Details
| Shaft | Cutting Diameter | Total Length (H) | Direction |
| 10mm | 3mm | 70mm | L/R |
| 10mm | 3.5mm | 70mm | L/R |
| 10mm | 4mm | 70mm | L/R |
| 10mm | 4.5mm | 70mm | L/R |
| 10mm | 5mm | 70mm | L/R |
| 10mm | 5.5mm | 70mm | L/R |
| 10mm | 6mm | 70mm | L/R |
| 10mm | 6.5mm | 70mm | L/R |
| 10mm | 7mm | 70mm | L/R |
| 10mm | 8mm | 70mm | L/R |
| 10mm | 9.3mm | 70mm | L/R |
| 10mm | 10mm | 70mm | L/R |
View more about TCT Drill Bit 2 on main site



















